| 2005 | |||
| Company Name | Number of Complaints |
Premiums | Complaints per million of premium |
|---|---|---|---|
| Auto | |||
| Allied Prop & Cas Ins Co | 10 | 34,379,000 | 0.29 |
| Allstate Ins Co | 12 | 21,430,000 | 0.56 |
| American Family Mut Ins Co | 26 | 87,382,000 | 0.30 |
| Farm Bureau Mut Ins Co | 24 | 86,667,000 | 0.28 |
| Farmers Ins Co Inc | 10 | 21,757,000 | 0.46 |
| Grinnell Mut Reins Co | 11 | 42,190,000 | 0.26 |
| Nationwide Mut Ins Co | 23 | 66,155,000 | 0.35 |
| Progressive Cas Ins Co | 25 | 119,956,000 | 0.21 |
| State Farm Mut Auto Ins Co | 51 | 230,271,000 | 0.22 |
| Homeowners | |||
| Allied Prop & Cas Ins Co | 13 | 25,432,000 | 0.51 |
| American Family Mut Ins Co | 11 | 42,842,000 | 0.26 |
| Farm Bureau Mut Ins Co | 13 | 27,786,000 | 0.47 |
| State Farm Fire And Cas Co | 20 | 110,487,000 | 0.18 |
| Health | |||
| Aetna Life Ins Co | 10 | 11,611,000 | 0.86 |
| Bankers Life & Cas Co | 22 | 41,213,000 | 0.53 |
| Connecticut General Life Ins Co | 17 | 3,057,000 | 5.56 |
| Conseco Health Ins Co | 38 | 28,710,000 | 1.32 |
| Conseco Senior Health Ins Co | 21 | 6,867,000 | 3.06 |
| Coventry Health Care of IA Inc | 31 | 144,851,000 | 0.21 |
| Mega Life & Health Ins Co The | 13 | 8,013,000 | 1.62 |
| Principal Life Ins Co | 27 | 133,311,000 | 0.20 |
| Time Ins Co | 16 | 29,965,000 | 0.53 |
| United Healthcare Ins Co | 51 | 153,460,000 | 0.33 |
| Wellmark Health Plan Of IA Inc | 18 | 275,951,000 | 0.07 |
| Wellmark Inc | 277 | 1,795,434,000 | 0.15 |
| Life | |||
| Amerus Life Ins Co | 11 | 90,983,000 | 0.12 |
| Bankers Life & Cas Co | 22 | 42,753,000 | 0.51 |
| Conseco Life Ins Co | 23 | 2,161,000 | 10.64 |
| ING USA Annuity and LIfe Ins Co | 13 | 443,029,000 | 0.03 |
Important Note: Because companies often operate subsidiary companies with similar names for different market segments, sometime consumers misidentify the company against which they are filing a complaint. It is also true that some complaints are determined to be unfounded in the course of investigation. These flaws can result in occasional inaccuracies that may cause some companies to appear to perform either better or worse than the actual experience of their customers. This table is therefore not a report of individual company performance, only one of consumer reporting about company performance. Companies with fewer than ten complaints in a given calendar year are not included in the table.