| 2006 | |||
| Company Name | Number of Complaints |
Premiums | Complaints per million of premium |
|---|---|---|---|
|
Auto
|
|||
| Allied Prop & Cas Ins Co | 10 | 27,907,000 | 0.36 |
| Allstate Ins Co | 11 | 18,669,000 | 0.59 |
| American Family Mut Ins Co | 28 | 87,264,000 | 0.32 |
| Farm Bureau Mut Ins Co | 16 | 85,015,000 | 0.19 |
| Farmers Ins Co Inc | 11 | 22,250,000 | 0.49 |
| Nationwide Mut Ins Co | 17 | 58,785,000 | 0.29 |
| Progressive Cas Ins Co | 31 | 110,104,000 | 0.28 |
| Progressive Direct Ins Co | 10 | 13,271,000 | 0.75 |
| State Farm Mut Auto Ins Co | 40 | 227,220,000 | 0.18 |
| Viking Ins Co Of WI | 11 | 8,741,000 | 1.26 |
|
Homeowners
|
|||
| American Family Mut Ins Co | 13 | 41,664,000 | 0.31 |
| State Farm Fire And Cas Co | 19 | 111,808,000 | 0.17 |
|
Health
|
|||
| Aetna Life Ins Co | 14 | 14,416,000 | 0.97 |
| American Family Life Asr Co Columbus | 11 | 49,147,000 | 0.22 |
| American Republic Ins Co | 14 | 43,840,000 | 0.32 |
| Bankers Life & Cas Co | 31 | 41,824,000 | 0.74 |
| Conseco Health Ins Co | 19 | 25,788,000 | 0.74 |
| Conseco Senior Health Ins Co | 12 | 6,364,000 | 1.89 |
| Coventry Health Care of IA Inc | 30 | 155,664,000 | 0.19 |
| Mega Life & Health Ins Co The | 11 | 7,435,000 | 1.48 |
| Principal Life Ins Co | 30 | 165,251,000 | 0.18 |
| Time Ins Co | 25 | 29,750,000 | 0.84 |
| United Healthcare Ins Co | 61 | 195,598,000 | 0.31 |
| Wellmark Health Plan Of IA Inc | 14 | 270,037,000 | 0.05 |
| Wellmark Inc | 274 | 1,957,813,000 | 0.14 |
|
Life
|
|||
| American Gen Life Ins Co | 10 | 20,498,000 | 0.49 |
| Amerus Life Ins Co | 14 | 112,881,000 | 0.12 |
| Bankers Life & Cas Co | 16 | 41,925,000 | 0.38 |
| Cincinnati Life Ins Co | 11 | 14,212,000 | 0.77 |
| Farm Bureau Life Ins Co | 16 | 135,241,000 | 0.12 |
| Midland Natl Life Ins Co | 16 | 62,172,000 | 0.26 |
| Principal Life Ins Co | 14 | 1,216,484,000 | 0.01 |
| Prudential Ins Co Of Amer | 16 | 61,520,000 | 0.26 |
| Reassure America Life Ins Co | 12 | 8,064,000 | 1.49 |
Important Note: Because companies often operate subsidiary companies with similar names for different market segments, sometime consumers misidentify the company against which they are filing a complaint. It is also true that some complaints are determined to be unfounded in the course of investigation. These flaws can result in occasional inaccuracies that may cause some companies to appear to perform either better or worse than the actual experience of their customers. This table is therefore not a report of individual company performance, only one of consumer reporting about company performance. Companies with fewer than ten complaints in a given calendar year are not included in the table.