|
2007
|
|||
| Company Name | Number of Complaints |
Premiums | Complaints per million of premium |
|---|---|---|---|
|
Auto
|
|||
| Allied Prop & Cas Ins Co | 10 | 21,671,000 | 0.46 |
| American Family Mut Ins Co | 17 | 85,489,000 | 0.20 |
| Farm Bureau Mut Ins Co | 13 | 87,719,000 | 0.15 |
| Farmers Ins Co Inc | 12 | 23,504,000 | 0.51 |
| Nationwide Agribusiness Ins Co | 10 | 47,668,000 | 0.21 |
| Nationwide Mut Ins Co | 17 | 51,091,000 | 0.33 |
| Progressive Cas Ins Co | 15 | 7,642,000 | 1.96 |
| Progressive Northern Ins Co | 11 | 102,586,000 | 0.11 |
| State Farm Mut Auto Ins Co | 33 | 229,979,000 | 0.14 |
|
Homeowners
|
|||
| Allied Prop & Cas Ins Co | 12 | 21,967,000 | 0.55 |
| Auto Owners Ins Co | 11 | 6,370,000 | 1.73 |
| Farm Bureau Mut Ins Co | 11 | 31,788,000 | 0.35 |
| State Farm Fire And Cas Co | 17 | 117,436,000 | 0.14 |
|
Health
|
|||
| Bankers Life & Cas Co | 31 | 42,846,000 | 0.72 |
| Conseco Hlth Ins Co | 12 | 25,993,000 | 0.46 |
| Conseco Senior Hlth Ins Co | 26 | 6,138,000 | 4.24 |
| Coventry Hlth Care of IA Inc | 17 | 144,936,000 | 0.12 |
| Principal Life Ins Co | 24 | 162,112,000 | 0.15 |
| Time Ins Co | 14 | 29,290,000 | 0.48 |
| United Healthcare Ins Co | 76 | 193,981,000 | 0.39 |
| Wellmark Health Plan Of IA Inc | 16 | 362,458,000 | 0.04 |
| Wellmark Inc | 198 | 2,065,885,000 | 0.10 |
|
Life
|
|||
| Aviva Life & Ann Co | 13 | 113,561,000 | 0.11 |
| Farm Bureau Life Ins Co | 10 | 144,250,000 | 0.07 |
| Metropolitan Life Ins Co | 15 | 92,372,000 | 0.16 |
Important Note: Because companies often operate subsidiary companies with similar names for different market segments, sometime consumers misidentify the company against which they are filing a complaint. It is also true that some complaints are determined to be unfounded in the course of investigation. These flaws can result in occasional inaccuracies that may cause some companies to appear to perform either better or worse than the actual experience of their customers. This table is therefore not a report of individual company performance, only one of consumer reporting about company performance. Companies with fewer than ten complaints in a given calendar year are not included in the table.