|
2008
|
|||
| Company Name | Number of Complaints |
Premiums | Complaints per million of premium |
|---|---|---|---|
|
Auto
|
|||
| Allstate Ins Co | 11 | 14,100,000 | 0.78 |
| American Family Mut Ins Co | 21 | 82,890,000 | 0.25 |
| Farm Bureau Mut Ins Co | 18 | 88,868,000 | 0.20 |
| Farmers Ins Co Inc | 10 | 22,114,000 | 0.45 |
| Nationwide Mut Ins Co | 11 | 43,754,000 | 0.25 |
| Progressive Northern Ins Co | 16 | 108,839,000 | 0.15 |
| State Farm Mut Auto Ins Co | 42 | 235,596,000 | 0.18 |
|
Homeowners
|
|||
| Allied Prop & Cas Ins Co | 11 | 8,267,000 | 1.33 |
| Amco Ins Co | 19 | 40,308,000 | 0.47 |
| American Family Mut Ins Co | 13 | 39,864,000 | 0.33 |
| State Farm Fire And Cas Co | 35 | 124,773,000 | 0.28 |
|
Health
|
|||
| Bankers Life & Cas Co | 28 | 41,394,000 | 0.68 |
| Connecticut Gen Life Ins Co | 13 | 9,285,000 | 1.40 |
| Coventry Hlth Care of IA Inc | 29 | 159,604,000 | 0.18 |
| Guarantee Trust Life Ins Co | 14 | 10,038,000 | 1.39 |
| Principal Life Ins Co | 21 | 131,320,000 | 0.16 |
| Senior Hlth Ins Co of PA | 17 | 5,692,000 | 2.99 |
| Time Ins Co | 10 | 27,795,000 | 0.36 |
| UnitedHealthcare Ins Co | 74 | 184,440,000 | 0.40 |
| Wellmark Health Plan Of IA Inc | 25 | 403,673,000 | 0.06 |
| Wellmark Inc | 226 | 2,013,832,000 | 0.11 |
|
Life
|
|||
| Allianz Life Ins Co Of N Amer | 14 | 69,049,000 | 0.20 |
| Aviva Life & Ann Co | 14 | 526,891,000 | 0.03 |
| Bankers Life & Cas Co | 21 | 59,479,000 | 0.35 |
| Farm Bureau Life Ins Co | 10 | 170,191,000 | 0.06 |
| Metropolitan Life Ins Co | 10 | 139,358,000 | 0.07 |
Important Note: Because companies often operate subsidiary companies with similar names for different market segments, sometime consumers misidentify the company against which they are filing a complaint. It is also true that some complaints are determined to be unfounded in the course of investigation. These flaws can result in occasional inaccuracies that may cause some companies to appear to perform either better or worse than the actual experience of their customers. This table is therefore not a report of individual company performance, only one of consumer reporting about company performance. Companies with fewer than ten complaints in a given calendar year are not included in the table.