|
2009
|
|||
| Company Name | Number of Complaints |
Premiums | Complaints per million of premium |
|---|---|---|---|
|
Auto
|
|||
| American Family Mut Ins Co | 23 | 83,589,000 | 0.28 |
| Farm Bureau Mut Ins Co | 14 | 97,562,000 | 0.14 |
| Progressive Northern Ins Co | 21 | 128,354,000 | 0.16 |
| State Farm Mut Auto Ins Co | 42 | 248,819,000 | 0.17 |
| Viking Ins Co Of WI | 10 | 8,982,000 | 1.11 |
|
Homeowners
|
|||
| State Farm Fire & Cas Co | 44 | 138,499,000 | 0.32 |
| Amco Ins Co | 14 | 36,184,000 | 0.39 |
| American Family Mut Ins Co | 11 | 40,227,000 | 0.27 |
| IMT Ins Co | 10 | 13,787,000 | 0.73 |
|
Health
|
|||
| Ability Ins Co | 13 | 4,146,000 | 3.14 |
| Aetna Life Ins Co | 13 | 52,780,000 | 0.25 |
| Bankers Life & Cas Co | 29 | 40,944,000 | 0.71 |
| Conseco Hlth Ins Co | 30 | 29,104,000 | 1.03 |
| Coventry Hlth Care of IA Inc | 21 | 170,189,000 | 0.12 |
| Metropolitan Life Ins Co | 11 | 37,992,000 | 0.29 |
| Principal Life Ins Co | 24 | 115,309,000 | 0.21 |
| Time Ins Co | 12 | 25,875,000 | 0.46 |
| Transamerica Life Ins Co | 10 | 21,050,000 | 0.48 |
| UnitedHealthcare Ins Co | 72 | 207,860,000 | 0.35 |
| Wellmark Hlth Plan of IA Inc | 44 | 295,275,000 | 0.15 |
| Wellmark Inc | 246 | 2,114,761,000 | 0.12 |
|
Life
|
|||
| Aviva Life & Ann Co | 12 | 124,698,000 | 0.10 |
| Bankers Life & Cas Co | 16 | 57,690,000 | 0.28 |
| Conseco Life Ins Co | 12 | 1,713,000 | 7.01 |
| Farm Bureau Life Ins Co | 12 | 175,023,000 | 0.07 |
| New York Life Ins Co | 10 | 120,031,000 | 0.08 |
Important Note: Because companies often operate subsidiary companies with similar names for different market segments, sometime consumers misidentify the company against which they are filing a complaint. It is also true that some complaints are determined to be unfounded in the course of investigation. These flaws can result in occasional inaccuracies that may cause some companies to appear to perform either better or worse than the actual experience of their customers. This table is therefore not a report of individual company performance, only one of consumer reporting about company performance. Companies with fewer than ten complaints in a given calendar year are not included in the table.