County Mutual Benchmarks

 

2007
Average

2008
Average

2009
Average

2010
Average

2011
Average

Net Losses to Net Premiums 40.357% 53.385% 53.532% 57.116% 54.087%
Operating Expense to Net Premium 47.469% 47.780% 49.803% 49.299% 50.719%
Operating Expense to Gross Premium 38.125% 38.561% 39.663% 39.379% 39.466%
Operating Expense to Gross Risk in Force 0.146% 0.145% 0.148% 0.146% 0.147%
Surplus Change From Prior Year 10.389% -5.328% 11.811% 6.791% 1.553%
Gross Losses to Gross Premiums 44.098% 82.127% 68.727% 76.622% 111.552%
Gross Premiums to Gross Risk In Force 0.383% 0.377% 0.373% 0.371% 0.372%
Reinsurance Cost to Gross Premiums 19.307% 18.979% 20.109% 19.873% 21.667%
Agg Reinsurance Attachment to Surplus 29.459% 33.480% 30.641% 30.020% 47.650%
Per Occurrence Attachment to Surplus 6.541% 7.204% 6.028% 6.848% 5.922%
Surplus to Statutory Minimum Surplus 897.068% 820.094% 890.736% 951.868% 853.839%
Operating Expense to Policy Count $288.22 $305.18 $323.12 $341.06 $363.13

 

State Mutual Benchmarks

                    

 

2007
Average
2008
Average
2009
Average

2010
Average

2011
Average

Net Losses to Net Premiums  45.976% 52.470% 48.209% 53.866% 64.529%
Operating Expense to Net Premium 44.362% 47.296% 43.878% 43.793% 47.720%
Operating Expense to Direct Premium 37.315% 41.596% 36.810% 36.442% 39.871%
Operating Expense to Gross Risk in Force 0.535% 0.593% 0.358% 0.372% 0.385%
Surplus Change From Prior Year 5.366% -7.684% 7.001% 5.814% -0.998%
Direct Losses to Direct Premiums  44.724% 55.147% 51.404% 57.192% 98.058%
Direct Premiums to Gross Risk in Force 0.744% 0.653% 0.577% 0.582% 0.570%
Reinsurance Cost to Direct Premiums  15.015% 11.983% 15.376% 16.120% 17.022%
Surplus to Statutory Minimum 874.995% 829.470% 796.624% 796.624%796.624%796.624%796.624%796.624%792796.624% 812.088% 928.724%

 

Return to the Company Regulation Bureau Page