| American Mutual | 787,611,542 |
| Black Hawk | 1,047,073,245 |
| Central Iowa | 3,503,717,660 |
| Century Mutual | 1,281,367,529 |
| Clinton Mutual Plate Glass | 350,000 |
| DMC Mutual | 910,320,255 |
| Eastern Iowa | 484,824,104 |
| Farm & Home | 299,556,521 |
| First Maxfield | 1,950,905,747 |
| German Mutual | 736,561,631 |
| GFMutual Insurance | 543,956,125 |
| Hawkeye Mutual | 792,714,305 |
| Heartland | 2,020,181,814 |
| Patrons Mutual | 295,355,213 |
| Pioneer Mutual | 457,355,544 |
| Pocahontas Mutual | 371,306,746 |
| Prairie Mutual | 418,203,869 |
| Preston Mutual | 707,400,000 |
| Western Iowa | 1,182,132,238 |
| 17,790,894,088 |