INFORMATION COMPILED FROM REPORT OF THE INSURANCE DIVISION OF IOWA 1997 (1996 BUSINESS)
| Type of Company | Number | Iowa Business Only | ||
| Casualty | Iowa | 57 | 816,309,256 | |
| Non-Iowa | 750 | 1,761,753,553 | ||
| Total | 807 | 2,578,062,809 | ||
| Life | Iowa | 31 | 1,741,250,598 | |
| Non-Iowa | 558 | 1,867,230,045 | ||
| Total | 589 | 3,608,480,643 | ||
| Mortgage Guaranty Insurers | Non-Iowa | 20 | 16,972,539 | |
| Reciprocal Exchanges | Non-Iowa | 18 | 28,087,047 | |
| State Mutual Associations | 12 | 18,808,638 | ||
| Hospital and Medical Service Corp. | 1 | 38,750,076 | ||
| Health Maintenance Organizations | Iowa | 4 | 154,489,496 | |
| Non-Iowa | 8 | 171,122,336 | ||
| Total | 12 | 325,611,832 | ||
| Organized Delivery Systems | 1 | 12,907,719 | ||
| County Mutuals (Based on Direct Premium instead of Net Assessments and Fees) |
113 | 76,042,284 | ||
| Fraternals | Iowa | 1 | 9,730,690 | |
| Non-Iowa | 33 | 160,129,537 | ||
| Total | 34 | 169,860,227 | ||
| Grand Total | 1,607 | 6,873,583,814 |