INFORMATION COMPILED FROM REPORT OF THE INSURANCE DIVISION OF IOWA 1998 (1997 BUSINESS)
| Type of Company | Number | Iowa Business Only | ||
|---|---|---|---|---|
| Casualty | Iowa | 57 | 843,089,918 | |
| Non-Iowa | 767 | 1,741,436,028 | ||
| Total | 824 | 2,584,525,946 | ||
| Life | Iowa | 32 | 1,774,793,856 | |
| Non-Iowa | 548 | 1,924,343,628 | ||
| Total | 580 | 3,699,137,484 | ||
| Mortgage Guaranty Insurers | Non-Iowa | 20 | 18,950,378 | |
| Reciprocal Exchanges | Non-Iowa | 18 | 30,642,708 | |
| State Mutual Associations | 13 | 20,137,070 | ||
| Hospital and Medical Service Corp. | 1 | 42,471,504 | ||
| Health Maintenance Organizations | Iowa | 4 | 230,050,280 | |
| Non-Iowa | 8 | 179,855,187 | ||
| Total | 12 | 409,905,467 | ||
| Organized Delivery Systems | 1 | 26,614,875 | ||
| County Mutuals (Based on Direct Premium instead of Net Assessments and Fees) |
112 | 78,190,709 | ||
| Fraternals | Iowa | 1 | 4,597,267 | |
| Non-Iowa | 33 | 163,240,768 | ||
| Total | 34 | 167,838,035 | ||
| Grand Total | 1,615 | 7,078,414,176 |