INFORMATION COMPILED FROM REPORT OF THE INSURANCE DIVISION OF IOWA 1999 (1998 BUSINESS)
| Type of Company | Number | Iowa Business Only | ||
|---|---|---|---|---|
| Casualty | Iowa | 55 | 801,264,045 | |
| Non-Iowa | 781 | 1,907,808,144 | ||
| Total | 836 | 2,709,072,189 | ||
| Life | Iowa | 31 | 1,880,327,886 | |
| Non-Iowa | 537 | 1,933,247,764 | ||
| Total | 568 | 3,813,575,650 | ||
| Mortgage Guaranty Insurers | Non-Iowa | 20 | 21,582,245 | |
| Reciprocal Exchanges | Non-Iowa | 19 | 35,058,836 | |
| State Mutual Associations | 15 | 19,645,234 | ||
| Hospital and Medical Service Corp. | 1 | 80,118,140 | ||
| Health Maintenance Organizations | Iowa | 4 | 247,405,102 | |
| Non-Iowa | 9 | 219,445,679 | ||
| Total | 12 | 466,850,781 | ||
| Organized Delivery Systems | 2 | 40,062,457 | ||
| County Mutuals (Based on Direct Premium instead of Net Assessments and Fees) |
109 | 78,337,201 | ||
| Fraternals | Iowa | 1 | 3,087,746 | |
| Non-Iowa | 33 | 171,393,340 | ||
| Total | 34 | 174,481,086 | ||
| Grand Total | 1,617 | 7,438,783,819 |