INFORMATION COMPILED FROM REPORT OF THE INSURANCE DIVISION OF IOWA 2000 (1999 BUSINESS)
| Type of Company | Number | Iowa Business Only | ||
|---|---|---|---|---|
| Casualty | Iowa | 58 | 851,906,682 | |
| Non-Iowa | 785 | 1,971,526,237 | ||
| Total | 843 | 2,823,432,919 | ||
| Life | Iowa | 33 | 1,852,621,846 | |
| Non-Iowa | 521 | 2,011,761,699 | ||
| Total | 554 | 3,864,383,545 | ||
| Mortgage Guaranty Insurers | Non-Iowa | 20 | 24,589,571 | |
| Reciprocal Exchanges | Non-Iowa | 20 | 39,236,334 | |
| State Mutual Associations | 15 | 21,565,230 | ||
| Hospital and Medical Service Corp. | 1 | 28,154,953 | ||
| Health Maintenance Organizations | Iowa | 4 | 270,404,022 | |
| Non-Iowa | 8 | 260,284,030 | ||
| Total | 12 | 530,688,052 | ||
| Organized Delivery Systems | 2 | 55,277,944 | ||
| County Mutuals (Based on Direct Premium instead of Net Assessments and Fees) |
106 | 78,393,992 | ||
| Fraternals | Iowa | 1 | 3,289,444 | |
| Non-Iowa | 33 | 150,747,050 | ||
| Total | 34 | 154,036,494 | ||
| Grand Total | 1,607 | 7,619,759,034 |