INFORMATION COMPILED FROM REPORT OF THE INSURANCE DIVISION OF IOWA 2001 (2000 BUSINESS)
| Type of Company | Number | Iowa Business Only | ||
| Casualty | Iowa | 59 | 868,784,639 | |
| Non-Iowa | 791 | 2,085,565,901 | ||
| Total | 850 | 2,954,350,540 | ||
| Life | Iowa | 33 | 1,918,424,429 | |
| Non-Iowa | 509 | 2,224,819,554 | ||
| Total | 542 | 4,143,243,983 | ||
| Mortgage Guaranty Insurers | Non-Iowa | 21 | 29,147,741 | |
| Reciprocal Exchanges | Non-Iowa | 20 | 39,292,017 | |
| State Mutual Associations | 14 | 22,170,408 | ||
| Hospital and Medical Service Corp. | 1 | 30,956,997 | ||
| Health Maintenance Organizations | Iowa | 4 | 313,613,735 | |
| Non-Iowa | 7 | 264,278,457 | ||
| Total | 11 | 577,892,192 | ||
| Organized Delivery Systems | 2 | 60,029,970 | ||
| County Mutuals (Based on Direct Premium instead of Net Assessments and Fees) |
106 | 64,549,100 | ||
| Fraternals | Iowa | 1 | 2,705,298 | |
| Non-Iowa | 33 | 169,010,372 | ||
| Total | 34 | 171,715,670 | ||
| Grand Total | 1,601 | 8,093,348,618 |