INFORMATION COMPILED FROM REPORT OF THE INSURANCE DIVISION OF IOWA 2002 (2001 BUSINESS)
| Type of Company | Number | Iowa Business Only | ||
|---|---|---|---|---|
| Casualty | Iowa | 58 | 908,603,158 | |
| Non-Iowa | 794 | 2,322,520,591 | ||
| Total | 852 | 3,231,123,749 | ||
| Life | Iowa | 30 | 2,341,594,192 | |
| Non-Iowa | 505 | 3,468,084,209 | ||
| Total | 535 | 5,809,678,401 | ||
| Mortgage Guaranty Insurers | Non-Iowa | 21 | 32,086,570 | |
| Reciprocal Exchanges | Non-Iowa | 20 | 41,376,551 | |
| State Mutual Associations | 14 | 23,489,033 | ||
| Hospital and Medical Service Corp. | 1 | 33,040,303 | ||
| Health Maintenance Organizations | Iowa | 4 | 300,529,571 | |
| Non-Iowa | 8 | 308,265,955 | ||
| Total | 12 | 608,795,526 | ||
| Organized Delivery Systems | 2 | 60,611,406 | ||
| Iowa Limited Service Organization | 1 | 97,915,967 | ||
| County Mutuals (Based on Direct Premium instead of Net Assessments and Fees) |
99 | 82,893,374 | ||
| Fraternals | Iowa | 1 | 4,273,414 | |
| Non-Iowa | 33 | 166,783,482 | ||
| Total | 34 | 171,056,896 | ||
| Grand Total | 1,591 | 10,192,067,776 |